Annual Reports

13- ANNUAL REPORTS MARCH 2023.pdf.pdf 14.5 MB 9/9/2023 5:09 am
12- ANNUAL REPORTS MARCH 2022.pdf 5.7 MB 9/8/2022 6:01 pm
11 - ANNUAL REPORTS MARCH 2021.pdf.pdf 8.1 MB 9/8/2021 7:55 am
10 - ANNUAL REPORTS MARCH 2020.pdf 1.2 MB 9/6/2021 12:46 pm
09 - ANNUAL REPORTS MARCH 2019.pdf 3.0 MB 8/14/2021 8:55 am
08 - ANNUAL REPORTS MARCH 2018.pdf 3.5 MB 8/14/2021 8:55 am
07 - ANNUAL REPORTS MARCH 2017.pdf 2.8 MB 8/14/2021 8:55 am
06 - ANNUAL REPORTS MARCH 2016.pdf 3.1 MB 8/14/2021 8:55 am
05 - ANNUAL REPORTS MARCH 2015.pdf 4.0 MB 8/14/2021 8:55 am
04 - ANNUAL REPORTS MARCH 2014.pdf 1.2 MB 8/14/2021 8:55 am
03 - EIGHTEEN MONTH PERIOD ENDED 30 TH SEPTEMBER ,2012.pdf 6.9 MB 8/14/2021 8:55 am
02 - ANNUAL REPORTS MARCH 2011.pdf 1.0 MB 8/14/2021 8:54 am
01 - ANNUAL REPORTS MARCH 2010.pdf 3.2 MB 8/14/2021 8:54 am

AGM Notice

07 - AGM NOTICE MARCH 2023..pdf 14.4 MB 9/9/2023 5:12 am
06 - AGM NOTICE MARCH 2021.pdf 2.6 MB 9/9/2023 5:12 am
05 - AGM NOTICE MARCH 2021.pdf.pdf 222.2 KB 9/6/2021 12:46 pm
04 - AGM NOTICE MARCH 2020.pdf 1.2 MB 9/6/2021 12:46 pm
03 - AGM NOTICE MARCH 2019.pdf 74.4 KB 8/14/2021 9:05 am
02 - AGM NOTICE MARCH 2018.pdf 272.3 KB 8/14/2021 9:05 am
01 - AGM NOTICE MARCH 2017.pdf 101.7 KB 8/14/2021 9:05 am