Financial Results (Quarterly)

2023-2024

BSE Result Decmber 2023.pdf 3.9 MB 2/23/2024 7:28 am

2022-2023

BSE Result Decmber 2022.pdf 2.9 MB 2/20/2023 7:36 am
BSE Result September- 2022.pdf 2.1 MB 2/20/2023 7:36 am
BSE Result Jun 2022.pdf 2.7 MB 8/12/2022 7:11 am

2021-2022

BSE RESULT MARCH 2022.pdf 8.9 MB 5/31/2022 10:46 am
BSE RESULT DEC 2021.pdf 5.7 MB 2/15/2022 7:38 am
BSE RESULT SEP 2021.pdf 12.4 MB 11/16/2021 12:48 pm
BSE RESULT JUNE 2021.pdf 1.8 MB 8/16/2021 8:30 am

2020-2021

BSE RESULT SEPT 2020.pdf 4.3 MB 9/8/2021 11:01 am
BSE RESULT MARCH 2021.pdf 2.7 MB 9/8/2021 11:01 am
BSE RESULT DEC 2020.pdf 2.4 MB 9/8/2021 11:01 am
BSE RESULT JUNE 2020.pdf 7.3 MB 9/8/2021 11:01 am

2019-2020

BSE RESULT SEPT 2019.pdf 1.6 MB 9/8/2021 11:01 am
BSE RESULT MARCH 2020.pdf 9.0 MB 9/8/2021 11:01 am
BSE RESULT DEC 2019.pdf 3.6 MB 9/8/2021 11:01 am
BSE RESULT JUNE 2019.pdf 1.8 MB 9/8/2021 11:00 am

2018-2019

BSE RESULT MARCH 2019.pdf 3.7 MB 9/8/2021 11:00 am
BSE RESULT SEPT 2018.pdf 1.5 MB 9/8/2021 11:00 am
BSE RESULT DEC 2018.pdf 1.8 MB 9/8/2021 10:59 am
BSE RESULT JUNE 2018.pdf 91.9 KB 9/8/2021 10:59 am