Financial Results (Quarterly)
2024-2025
![]() |
BSE Result- December-2024.pdf | 9.5 MB | 5/13/2025 9:21 am | ![]() |
BES Result June -2024.pdf | 2.3 MB | 2/27/2025 9:06 am | ![]() |
BSE Result September -2024.pdf | 5.2 MB | 2/27/2025 9:06 am |
2023-2024
![]() |
BSE Result September -2023.pdf | 4.4 MB | 2/27/2025 9:06 am | ![]() |
BES Result June -2023.pdf | 2.5 MB | 2/27/2025 9:06 am | ![]() |
BSE Result Decmber 2023.pdf | 3.9 MB | 2/27/2025 9:06 am | ![]() |
BSE Result March -2024.pdf | 5.9 MB | 2/27/2025 9:06 am |
2022-2023
![]() |
BSE Result Jun 2022.pdf | 2.7 MB | 2/27/2025 9:06 am | ![]() |
BES Result March -2023.pdf | 2.4 MB | 2/27/2025 9:06 am | ![]() |
BSE Result Decmber 2022.pdf | 2.9 MB | 2/27/2025 9:06 am | ![]() |
BSE Result September- 2022.pdf | 2.1 MB | 2/27/2025 9:06 am |
2021-2022
![]() |
BSE RESULT SEP 2021.pdf | 12.4 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT JUNE 2021.pdf | 1.8 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT DEC 2021.pdf | 5.7 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT MARCH 2022.pdf | 8.9 MB | 2/27/2025 9:06 am |
2020-2021
![]() |
BSE RESULT JUNE 2020.pdf | 7.3 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT MARCH 2021.pdf | 2.7 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT SEPT 2020.pdf | 4.3 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT DEC 2020.pdf | 2.4 MB | 2/27/2025 9:06 am |
2019-2020
![]() |
BSE RESULT MARCH 2020.pdf | 9.0 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT DEC 2019.pdf | 3.6 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT JUNE 2019.pdf | 1.8 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT SEPT 2019.pdf | 1.6 MB | 2/27/2025 9:06 am |
2018-2019
![]() |
BSE RESULT JUNE 2018.pdf | 91.9 KB | 2/27/2025 9:06 am | ![]() |
BSE RESULT SEPT 2018.pdf | 1.5 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT MARCH 2019.pdf | 3.7 MB | 2/27/2025 9:06 am | ![]() |
BSE RESULT DEC 2018.pdf | 1.8 MB | 2/27/2025 9:06 am |