Financial Results (Quarterly)

2024-2025

BSE Result September -2024.pdf 5.2 MB 11/18/2024 10:35 am
BES Result June -2024.pdf 2.3 MB 11/18/2024 10:35 am

2023-2024

BSE Result September -2023.pdf 4.4 MB 11/18/2024 10:34 am
BES Result June -2023.pdf 2.5 MB 11/18/2024 10:34 am
BSE Result March -2024.pdf 5.9 MB 6/22/2024 2:43 am
BSE Result Decmber 2023.pdf 3.9 MB 5/25/2024 8:38 am

2022-2023

BES Result March -2023.pdf 2.4 MB 11/18/2024 10:33 am
BSE Result September- 2022.pdf 2.1 MB 5/25/2024 8:38 am
BSE Result Decmber 2022.pdf 2.9 MB 5/25/2024 8:38 am
BSE Result Jun 2022.pdf 2.7 MB 5/25/2024 8:38 am

2021-2022

BSE RESULT DEC 2021.pdf 5.7 MB 5/25/2024 8:38 am
BSE RESULT MARCH 2022.pdf 8.9 MB 5/25/2024 8:38 am
BSE RESULT SEP 2021.pdf 12.4 MB 5/25/2024 8:38 am
BSE RESULT JUNE 2021.pdf 1.8 MB 5/25/2024 8:38 am

2020-2021

BSE RESULT DEC 2020.pdf 2.4 MB 5/25/2024 8:38 am
BSE RESULT SEPT 2020.pdf 4.3 MB 5/25/2024 8:38 am
BSE RESULT MARCH 2021.pdf 2.7 MB 5/25/2024 8:38 am
BSE RESULT JUNE 2020.pdf 7.3 MB 5/25/2024 8:38 am

2019-2020

BSE RESULT JUNE 2019.pdf 1.8 MB 5/25/2024 8:38 am
BSE RESULT DEC 2019.pdf 3.6 MB 5/25/2024 8:38 am
BSE RESULT SEPT 2019.pdf 1.6 MB 5/25/2024 8:38 am
BSE RESULT MARCH 2020.pdf 9.0 MB 5/25/2024 8:38 am

2018-2019

BSE RESULT SEPT 2018.pdf 1.5 MB 5/25/2024 8:38 am
BSE RESULT DEC 2018.pdf 1.8 MB 5/25/2024 8:38 am
BSE RESULT JUNE 2018.pdf 91.9 KB 5/25/2024 8:38 am
BSE RESULT MARCH 2019.pdf 3.7 MB 5/25/2024 8:38 am